loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Reliance Industr Oct 31, 2024 30.98 19.41 -1.95
Equity-Bharti Airtel Oct 31, 2024 21.33 13.36 2.52
Equity-Larsen & Toubro Oct 31, 2024 21.04 13.18 7.10
Equity-NTPC Oct 31, 2024 9.54 5.98 0.09
Equity-Power Grid Corpn Oct 31, 2024 7.17 4.49 -1.18
Equity-UltraTech Cem. Oct 31, 2024 6.22 3.90 1.78
Equity-O N G C Oct 31, 2024 5.10 3.19 -2.80
Equity-Adani Ports Oct 31, 2024 5.00 3.14 3.25
Equity-Grasim Inds Oct 31, 2024 4.95 3.10 4.76
Equity-Tata Power Co. Oct 31, 2024 3.67 2.30 -0.90
Equity-Apollo Hospitals Oct 31, 2024 3.50 2.19 5.85
Equity-Interglobe Aviat Oct 31, 2024 3.45 2.16 -8.09
Equity-Siemens Oct 31, 2024 3.03 1.90 4.36
Equity-B P C L Oct 31, 2024 2.97 1.86 -8.71
Equity-Indian Hotels Co Oct 31, 2024 2.93 1.83 7.42
Equity-GAIL (India) Oct 31, 2024 2.67 1.67 -9.54
Equity-I O C L Oct 31, 2024 2.64 1.65 -13.95
Equity-DLF Oct 31, 2024 2.59 1.62 -0.48
Equity-Samvardh. Mothe. Oct 31, 2024 2.49 1.56 -6.96
Equity-Cummins India Oct 31, 2024 2.34 1.46 -0.20
Equity-Indus Towers Oct 31, 2024 2.09 1.31 -5.72
Equity-H P C L Oct 31, 2024 1.80 1.13 -6.04
Equity-Bharat Forge Oct 31, 2024 1.77 1.11 1.02
Equity-Ambuja Cements Oct 31, 2024 1.73 1.08 -0.27
Equity-Shree Cement Oct 31, 2024 1.65 1.03 2.64
Equity-Godrej Propert. Oct 31, 2024 1.64 1.03 -1.27
Equity-Ashok Leyland Oct 31, 2024 1.47 0.92 -3.89
Equity-MRF Oct 31, 2024 1.29 0.81 0.96
Equity-I R C T C Oct 31, 2024 1.22 0.76 -3.93
Equity-Container Corpn. Oct 31, 2024 1.15 0.72 0.23
Reverse Repo-TREPS Oct 31, 2024 0.28 0.18 -35.42
Cash & Cash Equivalent-C C I Oct 31, 2024 0.00 0.00 -36.00
Net CA & Others-Net CA & Others Oct 31, 2024 -0.09 -0.03 0.00